<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2011 Taxes - Free Tax Filing Options</title>
	<atom:link href="http://2011taxes.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://2011taxes.org</link>
	<description>Free Tax Return Filing Options</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:03:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='2011taxes.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Using Turbo Tax To Avoid A Tax Audit</title>
		<link>http://2011taxes.org/2012/02/02/using-turbo-tax-to-avoid-a-tax-audit/</link>
		<comments>http://2011taxes.org/2012/02/02/using-turbo-tax-to-avoid-a-tax-audit/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:03:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[tax forms]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[internalrevenueservice]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[turbo tax]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://2011taxes.org/?p=855</guid>
		<description><![CDATA[<p><a title="Turbo Tax Free Federal Returns" rel="External" href="http://2011taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027461003882&#38;atid=2011Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<p><a href="/TurboTax/" target='_blank'>Turbo tax</a> is a popular software package for filing income taxes accurately in order to avoid a potentially costly <a class="zem_slink" title="Internal Revenue Service" href="http://www.irs.gov" rel="homepage" target="_blank">IRS</a> audit. Audit letters arriving in the mail can be a significant source of anxiety and stress. Some of these notices are only to call the recipients&#8217; attention to oversights such as a missed signature or a math mistake. More serious IRS letters address discrepancies in reported income or deductions.</p>
<p>In addition to a quality tax preparation software package, tax filers are also advised to gather their needed paperwork ahead of time and to keep a few important numbers in mind. &#8230; <a href="http://2011taxes.org/2012/02/02/using-turbo-tax-to-avoid-a-tax-audit/" class="read_more">Read more at 2011 Taxes.</a></p>]]></description>
		<wfw:commentRss>http://2011taxes.org/2012/02/02/using-turbo-tax-to-avoid-a-tax-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Your Taxes On Unemployment Insurance Benefits</title>
		<link>http://2011taxes.org/2012/02/01/pay-your-taxes-on-unemployment-insurance-benefits/</link>
		<comments>http://2011taxes.org/2012/02/01/pay-your-taxes-on-unemployment-insurance-benefits/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:06:55 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[tax credits]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bob Meighan]]></category>
		<category><![CDATA[Federal government of the United States]]></category>
		<category><![CDATA[internalrevenueservice]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[turbo tax]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Unemployment Benefit]]></category>
		<category><![CDATA[Unemployment benefits]]></category>
		<category><![CDATA[United State]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://2011taxes.org/?p=852</guid>
		<description><![CDATA[<p><a title="Turbo Tax Free Federal Returns" rel="External" href="http://2011taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027461003882&#38;atid=2011Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<p>When filing your 2012 taxes, make sure you pay taxes on your unemployment insurance benefits.</p>
<p>While the rate of unemployment may be reducing, there are still millions of people who are unemployed. Sadly, these individuals also have to pay taxes on their unemployment insurance benefits.</p>
<p>If you are unemployed and you collected unemployment insurance benefits last year, you must pay taxes on it. After calculating your tax incidence, you will be surprised at the amount of tax you owe the government, unless you requested the federal government to withhold taxes.</p>
<p>The VP of <a href="/TurboTax/" target='_blank'>Turbo Tax</a>, Bob Meighan says that &#8230; <a href="http://2011taxes.org/2012/02/01/pay-your-taxes-on-unemployment-insurance-benefits/" class="read_more">Read more at 2011 Taxes.</a></p>]]></description>
		<wfw:commentRss>http://2011taxes.org/2012/02/01/pay-your-taxes-on-unemployment-insurance-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who to Invest Your IRA With</title>
		<link>http://2011taxes.org/2012/01/26/who-to-invest-your-ira-with/</link>
		<comments>http://2011taxes.org/2012/01/26/who-to-invest-your-ira-with/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:13:05 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[tax forms]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[Brokerage firm]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[Individual Retirement Account]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Mutual fund]]></category>
		<category><![CDATA[Scottrade]]></category>
		<category><![CDATA[Stock broker]]></category>
		<category><![CDATA[TradeKing]]></category>

		<guid isPermaLink="false">http://2011taxes.org/?p=848</guid>
		<description><![CDATA[<p><a title="Turbo Tax Free Federal Returns" rel="External" href="http://2011taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027461003882&#38;atid=2011Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<p>With all of the investment choices and terms thrown around in our markets today it can be very intimidating trying to find the <a href="http://vcbanking.com/2012/01/what-are-the-best-ira-companies-to-invest-for-retirement/">best IRA account</a>. if you do a search on the Internet for an IRA company you will be inundated with ads in all of them claim to have the best deals. However, picking the right company for your IRA investment dollars boils down to just a few simple items. The following should be helpful.</p>
<p>One of the biggest choices you will have when it comes to opening an IRA is whether or not you need investment &#8230; <a href="http://2011taxes.org/2012/01/26/who-to-invest-your-ira-with/" class="read_more">Read more at 2011 Taxes.</a></p>]]></description>
		<wfw:commentRss>http://2011taxes.org/2012/01/26/who-to-invest-your-ira-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Tax Rate And 2010 Taxes What Is Real And What Is A Political Puzzle</title>
		<link>http://2011taxes.org/2012/01/26/effective-tax-rate-and-2010-taxes-what-is-real-and-what-is-a-political-puzzle/</link>
		<comments>http://2011taxes.org/2012/01/26/effective-tax-rate-and-2010-taxes-what-is-real-and-what-is-a-political-puzzle/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:17:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[Middle class]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax rate]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://2011taxes.org/?p=845</guid>
		<description><![CDATA[<p><a title="Turbo Tax Free Federal Returns" rel="External" href="http://2011taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027461003882&#38;atid=2011Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<p><a class="zem_slink" title="Mitt Romney" href="http://www.mittromney.com" rel="homepage" target="_blank">Mitt Romney</a>&#8216;s 2012 taxes have been subject to extensive scrutiny and he has been cast a one of the wealthy elite. The truth is percentage wise he pays more in taxes than most American households, which is an <a class="zem_slink" title="Tax rate" href="http://en.wikipedia.org/wiki/Tax_rate" rel="wikipedia" target="_blank">effective tax rate</a>.</p>
<p>The average middle class household may be taxed at thirty-five percent, but with deductions and other tax exemptions, a family making between fifty to seventy-five thousand dollars may only pay around six percent. Many families owe no taxes or pay extremely low taxes. Conversely, the tax rates for people making over one-million dollars per year is approximately &#8230; <a href="http://2011taxes.org/2012/01/26/effective-tax-rate-and-2010-taxes-what-is-real-and-what-is-a-political-puzzle/" class="read_more">Read more at 2011 Taxes.</a></p>]]></description>
		<wfw:commentRss>http://2011taxes.org/2012/01/26/effective-tax-rate-and-2010-taxes-what-is-real-and-what-is-a-political-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Capital Gains Taxes And 2012 Taxes Can Influence Voters</title>
		<link>http://2011taxes.org/2012/01/23/lower-capital-gains-taxes-and-2012-taxes-can-influence-voters/</link>
		<comments>http://2011taxes.org/2012/01/23/lower-capital-gains-taxes-and-2012-taxes-can-influence-voters/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:28:46 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[Capital gains tax]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://2011taxes.org/?p=843</guid>
		<description><![CDATA[<p><a title="Turbo Tax Free Federal Returns" rel="External" href="http://2011taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027461003882&#38;atid=2011Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<p>The current capital gains taxes on investment income are fifteen percent. While the taxes on the middle class wages are around thirty-five percent. <a class="zem_slink" title="Mitt Romney" href="http://www.mittromney.com" rel="homepage" target="_blank">Mitt Romney</a> admitted recently that he pays only fifteen percent on his total yearly income. The <a class="zem_slink" title="Occupy Wall Street" href="http://maps.google.com/maps?ll=40.709385,-74.011323&#38;spn=0.01,0.01&#38;q=40.709385,-74.011323%20%28Occupy%20Wall%20Street%29&#38;t=h" rel="geolocation" target="_blank">Occupy Wall Street movement</a> has not faded from voters’ memories or the specter of the wealthy one-percent. Romney found himself identified as a member of this affluent group.</p>
<p>There has been serious debate as to whether lower capital gains taxes will help the economy. Top economists do not agree on the effect of lower taxes investment income. Some contend that lower &#8230; <a href="http://2011taxes.org/2012/01/23/lower-capital-gains-taxes-and-2012-taxes-can-influence-voters/" class="read_more">Read more at 2011 Taxes.</a></p>]]></description>
		<wfw:commentRss>http://2011taxes.org/2012/01/23/lower-capital-gains-taxes-and-2012-taxes-can-influence-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brownback Plan For 2012 Taxes Is Not Well Thought Out</title>
		<link>http://2011taxes.org/2012/01/20/the-brownback-plan-for-2012-taxes-is-not-well-thought-out/</link>
		<comments>http://2011taxes.org/2012/01/20/the-brownback-plan-for-2012-taxes-is-not-well-thought-out/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:00:54 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[tax credits]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[brownback]]></category>
		<category><![CDATA[internalrevenueservice]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kansas Governor]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Robin Hood]]></category>
		<category><![CDATA[Sam Brownback]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax deduction]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://2011taxes.org/?p=839</guid>
		<description><![CDATA[<p><a title="Turbo Tax Free Federal Returns" rel="External" href="http://2011taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027461003882&#38;atid=2011Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<p>The Brownback plan for 2012 taxes has not been thought out very well by the Kansas Governor. Many of the people who are lower class income or below will see a rise in paying taxes, whereas those in a high class income will see higher tax cuts. These figures were produced by the Governor’s own <a class="zem_slink" title="Pennsylvania Department of Revenue" href="http://www.revenue.state.pa.us" rel="homepage" target="_blank">Department of Revenue</a>, showing that the plan will work like a Robin Hood movie in reverse, taking from poorer homes and giving to richer homes.</p>
<p>Brownback’s plan reduces the highest tax bracket to barely five percent, and leans heavily on eradicating tax deductions and &#8230; <a href="http://2011taxes.org/2012/01/20/the-brownback-plan-for-2012-taxes-is-not-well-thought-out/" class="read_more">Read more at 2011 Taxes.</a></p>]]></description>
		<wfw:commentRss>http://2011taxes.org/2012/01/20/the-brownback-plan-for-2012-taxes-is-not-well-thought-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Recent Tax Scandals Of Hollywood Stars</title>
		<link>http://2011taxes.org/2012/01/15/the-recent-tax-scandals-of-hollywood-stars/</link>
		<comments>http://2011taxes.org/2012/01/15/the-recent-tax-scandals-of-hollywood-stars/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:33:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[tax forms]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[Tax Relief]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[Angela Simmons]]></category>
		<category><![CDATA[Detroit News]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[internalrevenueservice]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[Kelly Osbourne]]></category>
		<category><![CDATA[Lindsay Lohan]]></category>
		<category><![CDATA[Osbournes]]></category>
		<category><![CDATA[Ozzy Osbourne]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Vanessa Simmons]]></category>

		<guid isPermaLink="false">http://2011taxes.org/?p=837</guid>
		<description><![CDATA[<p><a title="Turbo Tax Free Federal Returns" rel="External" href="http://2011taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027461003882&#38;atid=2011Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<p>Nothing but taxes and death are certain in this world, and you have probably heard this said before. Hollywood stars such as Sinbad, Pam Anderson, Nicolas Cage, Marc Anthony, Martha Stewart and others have had to learn this lesson in a very difficult fashion.  These celebs found themselves in hot water with the <a class="zem_slink" title="Internal Revenue Service" href="http://www.irs.gov" rel="homepage" target="_blank">Internal Revenue Service</a>, likely resulting from tax evasion, failure to file and remit taxes or attempting to cheat the system.</p>
<p>Lindsay Lohan did not remember to pay her income taxes in 2009, but there will not be a public assessment of her almost six-figure tax debt.  &#8230; <a href="http://2011taxes.org/2012/01/15/the-recent-tax-scandals-of-hollywood-stars/" class="read_more">Read more at 2011 Taxes.</a></p>]]></description>
		<wfw:commentRss>http://2011taxes.org/2012/01/15/the-recent-tax-scandals-of-hollywood-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More IRS Audits Planned in 2012</title>
		<link>http://2011taxes.org/2012/01/14/more-irs-audits-planned-in-2012/</link>
		<comments>http://2011taxes.org/2012/01/14/more-irs-audits-planned-in-2012/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:05:48 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[tax forms]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[Tax Relief]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[internalrevenueservice]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Treasury Department]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://2011taxes.org/?p=832</guid>
		<description><![CDATA[<p><a title="Turbo Tax Free Federal Returns" rel="External" href="http://2011taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027461003882&#38;atid=2011Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<p>Nobody likes being audited by the IRS, although the chances of being audited are now actually higher as there are more of them planned.</p>
<p>For those filing who had an income of over $200,000, IRS audits were increased by around 34 percent between 2010 and 2011. Despite this hefty increase, audit rates in general are still low, regardless of income amount.</p>
<p>For those earning over $200,000, almost 4 percent were audited for the 2011 year, and for those earning over a million dollars, audits were increased by 24 percent, with around 12.5 percent of those taxpayers being audited. The Washington &#8230; <a href="http://2011taxes.org/2012/01/14/more-irs-audits-planned-in-2012/" class="read_more">Read more at 2011 Taxes.</a></p>]]></description>
		<wfw:commentRss>http://2011taxes.org/2012/01/14/more-irs-audits-planned-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Carnival Ecstasy &#8211; January 12, 2012</title>
		<link>http://2011taxes.org/2012/01/12/tax-carnival-ecstasy-january-12-2012/</link>
		<comments>http://2011taxes.org/2012/01/12/tax-carnival-ecstasy-january-12-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:46:19 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[tax credits]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[Amy Gardner]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[Credit history]]></category>
		<category><![CDATA[Debt consolidation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jill Thompson]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://2011taxes.org/?p=826</guid>
		<description><![CDATA[<div style="float: right;"></div>
<p><a title="Turbo Tax Free Federal Returns" rel="External" href="http://2011taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027461003882&#38;atid=2011Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<p>Welcome to the January 12, 2012 edition of Tax Carnival Ecstasy. In this edition we have Tim @ Faith and Finance looking at When Are 2011 Taxes Due? aka. Tax Deadline in 2012 which happens to be April 17th instead of April 15th. There is also an article on Ways To Take Advantage of 2012 Tax Rules by Robert Moore. And Jill Thompson examines Potential Hazards of Rent-to-Own when you are the seller. Hope you enjoy the articles, bookmark, share, tweet, like on Facebook and come back real soon.</p>
<h2>retirement</h2>
<p><strong>Patrick LaRue</strong> presents <a href="http://2010tax.org/2012/01/09/4-ways-to-get-the-most-out-of-your-retirement-budget/">4 Ways to Get the Most out </a>&#8230; <a href="http://2011taxes.org/2012/01/12/tax-carnival-ecstasy-january-12-2012/" class="read_more">Read more at 2011 Taxes.</a></p>]]></description>
		<wfw:commentRss>http://2011taxes.org/2012/01/12/tax-carnival-ecstasy-january-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important News On The 2012 Tax Deadline</title>
		<link>http://2011taxes.org/2012/01/10/important-news-on-the-2012-tax-deadline/</link>
		<comments>http://2011taxes.org/2012/01/10/important-news-on-the-2012-tax-deadline/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:56:54 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[Computer file]]></category>
		<category><![CDATA[Emancipation Day]]></category>
		<category><![CDATA[internalrevenueservice]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[Washington D.C]]></category>

		<guid isPermaLink="false">http://2011taxes.org/?p=818</guid>
		<description><![CDATA[<p><a title="Turbo Tax Free Federal Returns" rel="External" href="http://2011taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027461003882&#38;atid=2011Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></p>
<p>The 2012 tax deadline has been extended until April 17.</p>
<p>The IRS has kicked off the 2012 tax filing season by revealing that taxpayers can now file their taxes up until April 17.  The <a class="zem_slink" title="Internal Revenue Service" href="http://www.irs.gov" rel="homepage" target="_blank">Internal Revenue Service</a> is recommending that taxpayers e-file their returns in order to ensure accuracy and to receive  refunds more rapidly.</p>
<p>It has additionally been announced by the IRS that new information and navigation features have been made available on IRS.gov.  They have also revealed the addition of a pilot that allows taxpayers to receive assistance with their tax issues through the use of interactive video.&#8230; <a href="http://2011taxes.org/2012/01/10/important-news-on-the-2012-tax-deadline/" class="read_more">Read more at 2011 Taxes.</a></p>]]></description>
		<wfw:commentRss>http://2011taxes.org/2012/01/10/important-news-on-the-2012-tax-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.2011taxes.org/feed/ ) in 0.60359 seconds, on Feb 5th, 2012 at 1:45 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 2:45 pm UTC -->
